SUPPORTED BY

SIGN-IN
FORMAT
Racers are grouped by categories and skill level for 30-40 minute races. 10-15 laps around a 1.6km circuit.
Meet at 6288 Stadium Rd. Vancouver BC for sign-in.
LOCATION
Races start with beginner categories at 6:00pm and run every 30 minutes until 8:00. Be there 15 minutes before your start time.
TIME
ABOUT THE SERIES
The World Tuesday Night Championships will have two distinct series, each with their own champion and prize purse. Win a series by racking up the most points on the following schedule
SERIES 1
Every Tuesday in May
May 5,12,19,26
SERIES 2
Every Tuesday in Aug
August 4,11,18,25
Place | Points |
|---|---|
1st | 25 |
2nd | 20 |
3rd | 15 |
4th | 13 |
5th | 11 |
6th | 9 |
7th | 7 |
8th | 5 |
9th | 3 |
10th | 1 |
Prime win | 10 + Prize |
SERIES 2 STANDINGS
As of Weds Aug 26, 2026 - All races, complete series.
Category | Place | Name | Total Points |
|---|---|---|---|
Cat 1,2 (Men) | 1 | MURISON, Alexander | 66 |
Cat 1,2 (Men) | 2 | MULLEN, Kolby | 65 |
Cat 1,2 (Men) | 3 | LAWSON, Andrew | 56 |
Cat 1,2 (Men) | 4 | KING, Jonah | 55 |
Cat 1,2 (Men) | 5 | HAUNER, Erik | 36 |
Cat 1,2 (Men) | 6 | HARRIS, Owen | 35 |
Cat 1,2 (Men) | 7 | THIBODEAU, Matthew | 29 |
Cat 1,2 (Men) | 8 | ROBINSON, Mitchell | 20 |
Cat 1,2 (Men) | 9 | SCHISLER, Keaton | 17 |
Cat 1,2 (Men) | 10 | ERIKS, Colin | 14 |
Cat 1,2 (Women) | 1 | SNOBELEN, Diane | 73 |
Cat 1,2 (Women) | 2 | GILL, Haley | 67 |
Cat 1,2 (Women) | 3 | PHAM, Cynthia | 44 |
Cat 1,2 (Women) | 4 | ORMEL, Shannon | 40 |
Cat 1,2 (Women) | 5 | UJFALUSI, Lilly | 35 |
Cat 1,2 (Women) | 6 | MITCHELL, Charlotte | 34 |
Cat 1,2 (Women) | 7 | ROBERTS, Eleanor | 31 |
Cat 1,2 (Women) | 8 | FRIDMAN, Lauren | 30 |
Cat 1,2 (Women) | 9 | BARRACLOUGH, Ngaire | 24 |
Cat 1,2 (Women) | 10 | SCHAEFFER, Michele | 18 |
Cat 3 (Men) | 1 | ATKINSTALL, Matt | 88 |
Cat 3 (Men) | 2 | NOVICK, Noah | 66 |
Cat 3 (Men) | 3 | CROOKHAM, Japhy-Kai | 43 |
Cat 3 (Men) | 4 | MOFFAT, Paul | 34 |
Cat 3 (Men) | 5 | PHILLIPS, Gregor | 28 |
Cat 3 (Men) | 6 | KENNEDY, Jack | 25 |
Cat 3 (Men) | 7 | MATTHES, Carl | 25 |
Cat 3 (Men) | 8 | KAWASME, Ibrahim | 21 |
Cat 3 (Men) | 9 | MARAUN, Noel | 20 |
Cat 3 (Men) | 10 | DE JONGH, Steven | 19 |
Cat 3 (Women) | 1 | CHOW, Morgan | 88 |
Cat 3 (Women) | 2 | PEACHEY, jodie | 53 |
Cat 3 (Women) | 3 | ZWICK, Sharon | 39 |
Cat 3 (Women) | 4 | GAMIZ, Mirtha | 34 |
Cat 3 (Women) | 5 | COLES-LYSTER, Kaelen | 34 |
Cat 3 (Women) | 6 | BAKER, Viola | 23 |
Cat 3 (Women) | 7 | DONNECKE, Sofia | 20 |
Cat 3 (Women) | 8 | BOUCHER, Lily | 20 |
Cat 3 (Women) | 9 | TROYER, Pamela | 18 |
Cat 3 (Women) | 10 | CLARKE, Heather | 15 |
Cat 4 (Men) | 1 | CHENG, Ethan | 85 |
Cat 4 (Men) | 2 | MURRAY-HEMPHILL, Mattias | 56 |
Cat 4 (Men) | 3 | LEE, Man Yui | 49 |
Cat 4 (Men) | 4 | MOJAHEDI, Hadi | 45 |
Cat 4 (Men) | 5 | MOLLER, Kjell | 35 |
Cat 4 (Men) | 6 | BRUSVEN, Lars | 33 |
Cat 4 (Men) | 7 | BOGETTI, Sam | 29 |
Cat 4 (Men) | 8 | HUANG, Matthew | 28 |
Cat 4 (Men) | 9 | JOUET-PASTRE, Thomas | 27 |
Cat 4 (Men) | 10 | CLEMENT, Alexandre | 25 |
Cat 4 (Women) | 1 | LIU, Michelle | 65 |
Cat 4 (Women) | 2 | CROSBY, Brittany | 65 |
Cat 4 (Women) | 3 | YOON, Cassandra | 42 |
Cat 4 (Women) | 4 | DONNECKE, Sofia | 35 |
Cat 4 (Women) | 5 | DOMINATO, Holly | 35 |
Cat 4 (Women) | 6 | KOIDE, Jade | 32 |
Cat 4 (Women) | 7 | BAKER, Viola | 25 |
Cat 4 (Women) | 8 | BURNS, Rachel | 25 |
Cat 4 (Women) | 9 | MCWILLIAMS, Abigail | 22 |
Cat 4 (Women) | 10 | HAAS, Alessa | 20 |
Cat 5 (Men) | 1 | CRNJAK, Dominik | 65 |
Cat 5 (Men) | 2 | BUSSANI, emmanuel | 60 |
Cat 5 (Men) | 3 | LIU, Alex | 41 |
Cat 5 (Men) | 4 | YANG, Yimo | 27 |
Cat 5 (Men) | 5 | TRAINOR, Conor | 25 |
Cat 5 (Men) | 6 | COOKSON, Thomas | 23 |
Cat 5 (Men) | 7 | PHILLIPS, Michael | 20 |
Cat 5 (Men) | 8 | MA, Jordan | 15 |
Cat 5 (Men) | 9 | ANTHONY, William | 13 |
Cat 5 (Men) | 10 | DUPLANTIS, Bodhi | 12 |
Cat 5 (Women) | 1 | LABAHN, Sarah | 41 |
Cat 5 (Women) | 2 | ROONEY, Paula | 40 |
Cat 5 (Women) | 3 | EISSES, Loren | 36 |
Cat 5 (Women) | 4 | STUTZ, Hanna | 33 |
Cat 5 (Women) | 5 | LERMITTE, Tracy | 31 |
Cat 5 (Women) | 6 | MALONEY, Nina | 25 |
Cat 5 (Women) | 7 | LIU, Michelle | 25 |
Cat 5 (Women) | 8 | JOHNSTON, Megan | 18 |
Cat 5 (Women) | 9 | DAVIES, Holly | 16 |
Cat 5 (Women) | 10 | ROSENFLANZ, Katerina | 15 |
Masters of Leisure (Men) | 1 | BRANDT, Dean | 60 |
Masters of Leisure (Men) | 2 | LAWSON, Edward | 57 |
Masters of Leisure (Men) | 3 | ELNICKI, Jeremy | 55 |
Masters of Leisure (Men) | 4 | PERALTA ELGUETA, Pedro | 40 |
Masters of Leisure (Men) | 5 | BLOMERUS, Paul | 29 |
Masters of Leisure (Men) | 6 | BROWN, Matt | 25 |
Masters of Leisure (Men) | 7 | O'MAHONY, Dave | 15 |
Masters of Leisure (Men) | 8 | DUPONT, Adrien | 13 |
Masters of Leisure (Men) | 9 | ELLER, Peter | 12 |
Masters of Leisure (Men) | 10 | TUNNICLIFFE, Matthew | 9 |
Mixed Youth (Open) | 1 | KWOK, Connor | 75 |
Mixed Youth (Open) | 2 | ELNICKI-GREIG, Julien | 60 |
Mixed Youth (Open) | 4 | BEN-SHOOSHAN, Shaqed | 25 |
Mixed Youth (Open) | 5 | MALONEY, Nina | 15 |
Mixed Youth (Open) | 6 | FREWIN, Miya | 15 |
WHAT YOU NEED TO RACE
DROP BARS
A working bike of any age with handlebars that look like this.

RACE LICENSE
Get one at CyclingBC. The "single event" license will work.

$25
Covers permitting, road closures, insurance, traffic control etc.

SOME GUSTO
It's not always the strongest rider who wins. Have courage.

CATEGORIES & UPGRADES
This is a CyclingBC sanctioned Grassroots 100 Plus event. All participants must hold a Cycling BC membership or complete the necessary online forms before participating. Escape Velocity will provide single-day licenses for novice racers.
Your results at the WTNC can contribute to a subjective category upgrade request. Consult a coach or contact CyclingBC: membership@cyclingbc.net for more information on subjective upgrades.
NOVICES RACE FREE
If you're new to bike racing, come out 1 hour early for a free learn-to-race course. Your entry fee and one-day license will be covered courtesy of Escape Velocity and our generous race sponsors
RACE SCHEDULE
All athletes must check in between 17:15 and no later than 15 minutes before their race. The first wave of racing begins at 17:45. There will be two waves on the course at most times.
Wave | Race 1 | Race 2 | Race Start |
|---|---|---|---|
WAVE 1 | Youth U19 (5 Laps) | Women 4,5 (10 Laps) | 17:45 |
WAVE 2 | Men 5 (12 Laps) | Masters (12 Laps) | 18:15 |
WAVE 3 | Men 4 (13 Laps) | Women 1,2,3 (13 Laps) | 18:45 |
WAVE 4 | Men 1,2 (17 Laps) | Men 3 (15 Laps) | 19:20 |
*Races will start 15 seconds apart with an aim of separating them on the course as much as possible.






