SUPPORTED BY

SIGN-IN
FORMAT
Racers are grouped by categories and skill level for 30-40 minute races. 10-15 laps around a 1.6km circuit.
Meet at 6288 Stadium Rd. Vancouver BC for sign-in.
LOCATION
Races start with beginner categories at 6:00pm and run every 30 minutes until 8:00. Be there 15 minutes before your start time.
TIME
ABOUT THE SERIES
The World Tuesday Night Championships will have two distinct series, each with their own champion and prize purse. Win a series by racking up the most points on the following schedule
SERIES 1
Every Tuesday in May
May 5,12,19,26
SERIES 2
Every Tuesday in Aug
August 4,11,18,25
Place | Points |
|---|---|
1st | 25 |
2nd | 20 |
3rd | 15 |
4th | 13 |
5th | 11 |
6th | 9 |
7th | 7 |
8th | 5 |
9th | 3 |
10th | 1 |
Prime win | 10 + Prize |
SERIES 2 STANDINGS
As of Monday Aug 10, 2026
Category | Place | Bib | Name | Total Points |
|---|---|---|---|---|
MA-1,2 | 1 | 18 | HARRIS, Owen | 25 |
MA-1,2 | 2 | 59 | HAUNER, Erik | 20 |
MA-1,2 | 3 | 19 | SCHISLER, Keaton | 17 |
MA-1,2 | 4 | 25 | MULLEN, Kolby | 15 |
MA-1,2 | 5 | 28 | LAWSON, Andrew | 13 |
MA-1,2 | 6 | 47 | MACKAY, Ryan | 11 |
MA-1,2 | 7 | 49 | ROBINSON, Mitchell | 9 |
MA-1,2 | 8 | 57 | BRADBURY, Christopher | 5 |
MA-1,2 | 9 | 24 | MURISON, Alexander | 3 |
MA-1,2 | 10 | 21 | ERIKS, Colin | 1 |
MA-3 | 1 | 110 | ATKINSTALL, Matt | 25 |
MA-3 | 2 | 162 | KENNEDY, Jack | 25 |
MA-3 | 3 | 164 | NOVICK, Noah | 20 |
MA-3 | 4 | 119 | PIETERS, Alex | 13 |
MA-3 | 5 | 121 | DE JONGH, Steven | 11 |
MA-3 | 6 | 145 | CROOKHAM, Japhy-Kai | 9 |
MA-3 | 7 | 197 | WATKINS, George | 7 |
MA-3 | 8 | 131 | DORMER, Mark | 5 |
MA-3 | 9 | 147 | TREMBLAY-JOHNSTON, Yann-Sebastien | 3 |
MA-3 | 10 | 108 | HON, Nathan | 1 |
MA-4 | 1 | 476 | LEE, Man Yui | 25 |
MA-4 | 2 | 424 | MURRAY-HEMPHILL, Mattias | 23 |
MA-4 | 3 | 450 | CHENG, Ethan | 20 |
MA-4 | 4 | 441 | MOLLER, Kjell | 15 |
MA-4 | 5 | 474 | BRUSVEN, Lars | 11 |
MA-4 | 6 | 486 | FULTON, Scott | 9 |
MA-4 | 7 | 409 | TYSON, Shane | 7 |
MA-4 | 8 | 405 | CLEMENT, Alexandre | 5 |
MA-4 | 9 | 483 | SWAIN, Ethan | 3 |
MA-4 | 10 | 400 | KATCHER, Tristen | 1 |
MA-5 | 1 | 904 | BUSSANI, emmanuel | 25 |
MA-5 | 2 | 911 | CRNJAK, Dominik | 25 |
MA-5 | 3 | 903 | PHILLIPS, Michael | 20 |
MA-5 | 4 | 527 | LIU, Alex | 13 |
MA-5 | 5 | 900 | KENNEDY, Ryan | 11 |
MA-5 | 6 | 908 | SLADE, David | 9 |
MA-5 | 7 | 907 | CHAKRAPANI, Harish | 7 |
MA-5 | 8 | 905 | YANG, Yimo | 5 |
MA-5 | 9 | 536 | COOKSON, Thomas | 3 |
MA-5 | 10 | 917 | HUANG, Zhihao | 1 |
MA-MASTERS | 1 | 765 | BROWN, Matt | 25 |
MA-MASTERS | 2 | 740 | LAWSON, Edward | 21 |
MA-MASTERS | 3 | 777 | ELNICKI, Jeremy | 20 |
MA-MASTERS | 4 | 752 | DUPONT, Adrien | 15 |
MA-MASTERS | 5 | 714 | ELLER, Peter | 13 |
MA-MASTERS | 6 | 717 | TAM, Joseph | 9 |
MA-MASTERS | 7 | 710 | BLOMERUS, Paul | 7 |
MA-MASTERS | 8 | 774 | PALATY, Jan | 5 |
MA-MASTERS | 9 | 802 | FREWIN, Cameron | 3 |
MA-MASTERS | 10 | 709 | CROWTHER, Jason | 1 |
WA-1,2,3 | 1 | 243 | ORMEL, Shannon | 25 |
WA-1,2,3 | 2 | 222 | UJFALUSI, Lilly | 21 |
WA-1,2,3 | 3 | 219 | MITCHELL, Charlotte | 20 |
WA-1,2,3 | 4 | 207 | SCHAEFFER, Michele | 15 |
WA-1,2,3 | 5 | 245 | PHAM, Cynthia | 13 |
WA-1,2,3 | 6 | 204 | GERTH, Jennifer | 9 |
WA-1,2,3 | 7 | 242 | BOUCHER, Lily | 7 |
WA-1,2,3 | 8 | 201 | SNOBELEN, Diane | 5 |
WA-1,2,3 | 9 | 229 | CHOW, Morgan | 3 |
WA-1,2,3 | 10 | 220 | COLES-LYSTER, Kaelen | 1 |
WA-4,5 | 1 | 352 | BAKER, Viola | 25 |
WA-4,5 | 2 | 343 | BURNS, Rachel | 23 |
WA-4,5 | 3 | 327 | LIU, Michelle | 20 |
WA-4,5 | 4 | 355 | HAAS, Alessa | 15 |
WA-4,5 | 5 | 321 | ROONEY, Paula | 11 |
WA-4,5 | 6 | 314 | DOMINATO, Holly | 9 |
WA-4,5 | 7 | 357 | DONNECKE, Sofia | 7 |
WA-4,5 | 8 | 341 | LERMITTE, Tracy | 5 |
WA-4,5 | 9 | 304 | YOON, Cassandra | 3 |
WA-4,5 | 10 | 303 | JOHNSTON, Megan | 1 |
WHAT YOU NEED TO RACE
DROP BARS
A working bike of any age with handlebars that look like this.

RACE LICENSE
Get one at CyclingBC. The "single event" license will work.

$25
Covers permitting, road closures, insurance, traffic control etc.

SOME GUSTO
It's not always the strongest rider who wins. Have courage.

CATEGORIES & UPGRADES
This is a CyclingBC sanctioned Grassroots 100 Plus event. All participants must hold a Cycling BC membership or complete the necessary online forms before participating. Escape Velocity will provide single-day licenses for novice racers.
Your results at the WTNC can contribute to a subjective category upgrade request. Consult a coach or contact CyclingBC: membership@cyclingbc.net for more information on subjective upgrades.
NOVICES RACE FREE
If you're new to bike racing, come out 1 hour early for a free learn-to-race course. Your entry fee and one-day license will be covered courtesy of Escape Velocity and our generous race sponsors
RACE SCHEDULE
All athletes must check in between 17:15 and no later than 15 minutes before their race. The first wave of racing begins at 17:45. There will be two waves on the course at most times.
Wave | Race 1 | Race 2 | Race Start |
|---|---|---|---|
WAVE 1 | Youth U19 (5 Laps) | Women 4,5 (10 Laps) | 17:45 |
WAVE 2 | Men 5 (12 Laps) | Masters (12 Laps) | 18:15 |
WAVE 3 | Men 4 (13 Laps) | Women 1,2,3 (13 Laps) | 18:45 |
WAVE 4 | Men 1,2 (17 Laps) | Men 3 (15 Laps) | 19:20 |
*Races will start 15 seconds apart with an aim of separating them on the course as much as possible.






